Firecheck K3000 Series
For systems of 2 zones and upwards, the K3000 series provides all the features a conventional fire alarm system is likely to need, and presents it to the user in a simple and uncomplicated way. With excellent compatibility they make an ideal choice for retrofits to existing systems as well as new-builds, and are capable of operating with all Tann Synchronome line equipment whether new or old.
 |
Key Features

· Traditional metal case.
· Simple key-switch operation.
· Clear and easy to use with minimal controls.
· High-visibility LED indicators.
· Class-Change input.
· Common fire, alarm and fault relays.
· Zonal repeater/interface driver contacts.
· Detector Removal Monitoring compatibility.
· Expandable sounder lines with 2-stage option.
· Complies with BS5839.
· Compatible with pre-BS5839 systems.
|
Specifications
| Construction | 1.2mm fully welded sheet steel |
Sounder Outputs | 2x 1A. 2 zone panel 2x 0.5A. |
| Fire contact | Voltage Free Changeover, maxi 30v 1A. |
Alarm contact | Voltage Free Changeover, maxi 30v 1A. |
| Fault contact | Voltage Free Changeover, maxi 30v 1A. |
Zonal contacts | Voltage Free Normally-open, maxi 30v 1A. |
| Zonal fault monitoring | 6K8 resistor (no DRM). |
Active End-of-Line | Provides DRM when detector bases have diodes fitted. |
| Alarm fault monitoring | 10K resistor. |
Remote Control inputs | Sound Alarm/Class change, Silence, Reset. Optional pulsed Bomb Alert input. |
| Mains supply | 220-240v AC 50Hz. 110v avaliable on request. |
Alarm threshold | 80 to 1K Ohms. |
| Short-circuit threshold | 0 to 80 ohms. |
Detectors per zone | Maximum 30 (Hochiki CDX series). |
| Operating Temperature | -5 to +50 degrees Centigrade. |
Operating humidity | 0 to 95%, non-condensing. |
Order Codes
| Code | Zones | Sounder Load Each | Sounder Load Total | Minimim Battery (24hr standby) | PSU | Weight | Size |
| PK3020 | 2 | 0.5A | 0.7A | 4Ah | 1.25A | 5 Kg | 365x290x88 |
| PK3040 | 4 | 1A | 1A | 4Ah | 1.25A | 5.1 Kg | 365x290x88 | | PK3080 | 8 | 1A | 1.5A | 7Ah | 2.5A | 8.4 Kg | 500x355x108 |
| PK3120 | 12 | 1A | 1.5A | 7Ah | 4A | 8.6 Kg | 500x355x108 |
| PK3160 | 16 | 1A | 1.5A | 7Ah | 4A | 11 Kg | 570x420x110 |
| PK3240 | 24 | 1A | 1.5A | 12Ah | 4A | 11.5 Kg | 500x355x108 |
| PK3320 | 32 | 1A | 1.5A | 12Ah | 4A | 20 Kg | 600x700x145 |
Please note that the 2, 4 and 8 zone models are being phased out and are to be replaced with the Sigma CP range.
For flush-mounting panels please add an "F" to the end of the order code.
Active End-of-Line unit for detector removal fault monitoring, code PKEOLM, and standby batteries supplied seperately.
Alarm line extension cards are avaliable as well as remote units with integral power supplies.
Higher number of zones avaliable to special order - please contact us for details.
|
|











 |